New Delhi, Delhi
GST No. 07AGAPV6692H1ZW
Call 08048956458 86% Response Rate
Minimum Order Quantity: 1 piece
Product Brochure
Machine Type | Fully Automatic |
No of mould cavity | 4 Cavity |
Bottle Size | Upto 20 Litre |
Production Capacity (Bottles Per Hour) | 500-1200BPH |
Raw Material of Bottle | PET |
Power Consumption | 30KW |
Brand | VPACK |
Frequency | 50HZ |
Power Source | 2000KW |
Speed | 500-1200BPH |
Screw Diameter | 100 |
Pressure | 30PSI |
Neck Size | 25-100MM |
Machine Weight | 2 TONE |
Phase | 3 PHASE |
Blow Moulding Type | AUTOMATIC |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Machine Type | Semi-Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 50-500 ml |
Production Capacity (Bottles Per Hour) | 1000-1200BPH |
Raw Material of Bottle | PET |
Power Consumption | 20KW |
Brand | VPACK |
Frequency | 50HZ |
Power Source | HYDRAULIC |
Speed | 1000BPH |
Screw Diameter | 100 |
Pressure | 25KG/SQURE METER |
Neck Size | 19-56MM |
Machine Weight | 2 TONE |
Phase | 3 |
Blow Moulding Type | SEMIAUTOMATIC |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Machine Type | Semi-Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 1 - 5 Litre |
Production Capacity (Bottles Per Hour) | 3000 |
Raw Material of Bottle | preform |
Country of Origin | Made in India |
All Pneumatics low pressure and high pressure Mercury make
· 1 Set of Preform Holder Neck dia 28mm
· Infrared Conveyorised Preheating System.
· PLC Based on 16 Bid
· Micro Controller (Philips XAG.49)
· Display interface via 320 x 240 graphic display processes on line
· Control. (Mould Memory, Error Memory).
· Operation Manual
· Machine Efficiency: 80% - 95%
2 Cavity Auto Drop
Semi- Automatic PET Blow Machine
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Machine Type | Semi-Automatic |
No of mould cavity | 4 Cavity |
Bottle Size | Upto 20 Litre |
Production Capacity (Bottles Per Hour) | 55 |
Raw Material of Bottle | Preform |
Power Consumption | 25KWH |
Brand | VPACK |
Frequency | 50Hz |
Power Source | Electric |
Country of Origin | Made in India |
Additional Information:
View Complete details