Bawana, New Delhi, Delhi
GST No. 07AGAPV6692H1ZW
Call 08048702015 76% Response Rate
Capacity | 20 - 240 BPM |
Automation Grade | Automatic |
Model Name/Number | VPFP2000 |
Brand | Vpack |
Machine Type | 3- Stage |
Output | 1000Kg/hr |
Machine Power | >120 kw |
Voltage | 220 - 380 V |
Type Of Machines | Juice Processing |
Application | For Fruit Pulp and Syntactic |
Material Grade | SS 316 |
View Complete details
Filling Range | 180 to 2000 ML |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Pet Bottle |
Power Consumption | 5 kW |
Usage/Application | Industrial |
Machine Type | Automatic |
Machine Capacity | 60-240 bottles/min |
Dimension | 8 x 10 Feet |
Brand | Vpack |
Voltage | 380 V |
Weight | 1800 kg |
Air Pressure | 6 Bar |
Filling Accuracy | 0.05% |
Frequency | 50 Hz |
View Complete details
Automation Grade | Automatic |
Voltage | 380 V |
Power Consumption | 5 kW |
Packaging Size | 180 to 2000 ML |
Air Conveyor Length | 12 Feet |
Number Of Filling Heads | 24 |
Capacity | 150 BPM |
Material | SS |
View Complete details
Brand | Vpack |
Material | SS |
Voltage | 380 V |
Capacity | 30 to 300 BPM |
Model Name/Number | VP300 |
Air Conveyor Length | 10 Feet |
Usage/Application | Food Industries |
Driven Type | Electric |
Frequency | 50 Hz |
Power Consumption | 5 kW |
Type Of Machines | Fully Automatic |
View Complete details
Filling Range | 180 to 2000 ML |
Automation Grade | Automatic |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Dimension | 6 x 8 Feet |
Voltage | 380 V |
Weight | 1800 kg |
Frequency | 50 Hz |
Brand | Vpack |
Phase | Three Phase |
Air Conveyor Length | 10 Feet |
Material | Stainless Steel |
Power Consumption | 5 kW |
View Complete details
Material | SS 304 |
Voltage | 380V |
Automation Grade | Automatic |
Capacity | 30 to 300 BPM |
Spraying Pressure | 65 CFM |
Brand | Vpack |
Output | 300-350 kg/hr |
Frequency | 50 Hz |
Phase | Three Phase |
Power Consumption | 10 kW |
View Complete details
Voltage | 220 V |
Number Of Washing Heads | 12 |
Capacity | 40 - 200 BPM |
Brand | Vpack |
Power Consumption | 2 kW |
Material Grade | SS 304 |
Air Conveyor Length | 16 Feet |
Packaging Size | 100 - 5000 ml |
Operating Pressure | 14 Kg |
Additional Information:
View Complete details
Capacity | 30 to 300 BPM |
Voltage | 380 V |
Packaging Size | 180 to 2000 ML |
Power Consumption | 20 kW |
Automation Grade | Automatic |
Air Conveyor Length | 15 Feet |
Machine Power | 0-40 kw |
Frequency | 50 Hz |
Phase | Three Phase |
Material | Stainless Steel |
View Complete details