New Delhi, Delhi
GST No. 07AGAPV6692H1ZW
Call 08048956458 87% Response Rate
Product Brochure
Warranty | 1 Year |
Model Name/Number | VPJP1000 |
Capacity | 40-100 BPM |
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 5 kW |
Usage/Application | Food Industries |
Machine Type | Automatic |
Brand | Vpack |
Size | 6 x 8 Feet |
Bottle Size | 165ML 1000ML |
Voltage | 380 V |
Material Grade | SS 316 |
Filling Range | 500 - 1 L |
Power Consumption | 3 Hp |
Capacity | 900 to 1200 bottle per hour |
Driven Type | Electric |
Brand | VPACK |
Usage/Application | Dairy Industries |
Frequency | 50 Hz |
Phase | 3 Phase |
Voltage | 230 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | >30BPM |
Power Consumption | 0.5 |
Material | Stainless Steel |
Electric Load | 1 KWH |
Finishing | SS |
Machine Type | Semi-Automatic |
Change Parts Required | Yes |
Fill Size | 2ft |
Surface Treatment | custom |
Warranty | 1 yr |
Usage | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 0-500 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Food & Pharma Industries |
Brand | Vpack |
Machine Type | Semi-Automatic |
Frequency | 50 Hz |
Syringe fill range | 1000ML |
Digital Temperature Controller | OPTIONAL |
Filling Volumes | 1000ML |
Production Speed | 500BPH |
Voltage | 230 V |
Body Material | SS |
Material Grade | SS 304, SS 316 |
Power Source | Electric |
Additional Information:
View Complete details