New Delhi, Delhi
GST No. 07AGAPV6692H1ZW
Call 08048956458 91% Response Rate
Send Enquiry
Product Brochure
| Strapping Speed | 1.7 strap/second |
| Material | Cast Iron |
| Brand | Vpack |
| Capacity | 10 packet/minute |
| Weight | 85 Kg |
| Power Source | Electric |
| Phase | Single Phase |
| Voltage | 220 V |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Phase | Single Phase |
| Voltage | 230 V |
| Brand | Vpack |
| Strapping Speed | 1.5 second |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Weight | 90 Kg |
| External Dimension | 900 x 580 x 750 mm |
| Working Table Height | 750 mm |
| Strap Width | 6 - 15 mm |
View Complete details
Product Brochure
| Capacity | 6 packet/minute |
| Strapping Speed | 1.5 Second |
| Brand | Vpack |
| Power Source | Electric |
| Phase | Single Phase |
| Weight | 100 Kg |
| Frequency | 50/60 Hz |
| Voltage | 230 V |
| Working Table Height | 500 mm |
| Min Strap Size | 60x30 mm |
| Strap Width | 6 - 15 mm |
| External Dimension | 900 X 580 X 500 mm |
| Automation Grade | Semi-Automatic |
View Complete details
Product Brochure
| Strapping Speed | 2.15 second |
| Automation Grade | Automatic |
| Capacity | 12 packet/minute |
| Material | Mild Steel |
| Weight | 260 Kg |
| Brand | Vpack |
| External Dimension | 1420 x 650 x 1565 mm |
| Working Table Height | 830 mm |
| Strap Width | 9 - 15 mm |
| Min Strap Size | 80 x 50 mm |
| Max Strap Size | 800 x 600 mm |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Voltage | 110V/220V 50Hz/60Hz |
| Table Height | 810 mm |
| Sealing Method | Heat Sealing |
| Brand | VPACK |
| Strap Width Mm | 9~15.5 mm |
| Dimension | L1450XW610XH1530 mm |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Brand | Vpack |
| Voltage | 220 - 340 V |
| Phase | Single Phase |
| Strapping Speed | 1.8 second |
| Frequency | 50/60 Hz |
| Weight | 18 Kg |
| Strap Width | 615 mm |
| External Dimension | 665 x 335 x 200 mm |
| Strap Force | 10 - 100 Newton |
| Min Strap Size | 60 x 15 mm |
| Working Table Height | 200 mm |
View Complete details
Product Brochure
| Material | Mild Steel |
| Phase | Single Phase |
| Driven Type | Electric |
| Brand | Vpack |
| Frequency | 60 Hz |
| Strapping Tension | 40 Kg |
| Power Source | Electric |
| Voltage | 220-240 V |
| Automation Grade | Semi-Automatic |
Application:
View Complete details
Product Brochure
| Power | 200 W |
| Brand | Vpack |
| Material | MS |
| Model Name/Number | VP 102TU |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Speed | 20 m/min |
| Frequency | 50 Hz |
| Packaging Type | Wooden Box |
| Power Source | Electric |
View Complete details
Product Brochure
| Power | 200 W |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Brand | Vpack |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Weight (kg) | 120 kg |
| Maximum Carton Size (LXWXH) mm | 500 x 600 mm |
| Minimum Carton Size (LXWXH) mm | 140 x 150 mm |
| Speed (m/min.) | 20 m/min |
| Height of Table (mm) | 635-780 mm |
| Width of Adhesive Tape (mm) | 48,60,76 mm |
| Material | Paper |
| Capacity | 500-1000 pouch per hour |
| Power | Electrical |
| Brand | V PACK |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Minimum Order Quantity | 1 |
| Model | SP 102TR(Pneumatic operated Automatic) |
| Voltage(V/Hz) | 200/50 |
| Maximum Carton Size(LxWxH)mm | 500x500 |
| Minimum Carton Size(LxWxH)mm | 180x100 |
| Speed (m/min) | 24 |
| Available Adhesive tape | BOOP, water free adhesive tape, |
| PVC adhesive tape | |
| Height of Table (mm) | 600-780 |
| Width of Adhesive Tape (mm) | 48 60 76 |
| Size(LxWxH)mm | 1970x660x(1280-1460)1 |
| Weight(kg) | 150 |
| Air Compressor | 2/3 Liters at 5 bars |
| Power(w) | 220 |
View Complete details
Product Brochure
| Strap Width | 5 - 15 mm |
| Usage/Application | Industrial |
| Brand | Vpack |
| Voltage | 230 V |
| Phase | Single Phase |
| Strapping Speed | 1.5 second |
| Frequency | 50/60 Hz |
| Power Source | Electric |
| Weight | 85-90 Kg |
| External Dimension | 900 x 580 x 500 mm |
| Working Table Height | 500 mm |
| Min Strap Size | 60 x 30 mm |
Additional Information:
View Complete details