New Delhi, Delhi
GST No. 07AGAPV6692H1ZW
Call 08048956458 86% Response Rate
Product Brochure
Brand | Vpack |
Material | Mild Steel |
Phase | Single Phase |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Frequency | 60 Hz |
Strapping Tension | 40 Kg |
Power Source | Electric |
Voltage | 220-240 V |
Application:
View Complete details
Product Brochure
Phase | Single Phase |
Voltage | 230 V |
Brand | Vpack |
Strapping Speed | 1.5 second |
Power Source | Electric |
Frequency | 50/60 Hz |
Weight | 90 Kg |
External Dimension | 900 x 580 x 750 mm |
Working Table Height | 750 mm |
Strap Width | 6 - 15 mm |
View Complete details
Product Brochure
Material | Cast Iron |
Brand | Vpack |
Capacity | 10 packet/minute |
Weight | 85 Kg |
Power Source | Electric |
Phase | Single Phase |
Strapping Speed | 1.7 strap/second |
Voltage | 220 V |
Frequency | 50 Hz |
View Complete details
Product Brochure
Capacity | 12 packet/minute |
Material | Mild Steel |
Automation Grade | Automatic |
Strapping Speed | 2.15 second |
Weight | 260 Kg |
Brand | Vpack |
External Dimension | 1420 x 650 x 1565 mm |
Working Table Height | 830 mm |
Strap Width | 9 - 15 mm |
Min Strap Size | 80 x 50 mm |
Max Strap Size | 800 x 600 mm |
Phase | Single Phase |
Automation Grade | Automatic |
Voltage | 110V/220V 50Hz/60Hz |
Table Height | 810 mm |
Sealing Method | Heat Sealing |
Brand | VPACK |
Strap Width Mm | 9~15.5 mm |
Dimension | L1450XW610XH1530 mm |
Additional Information:
View Complete details
Product Brochure
Brand | Vpack |
Automation Grade | Semi-Automatic |
Capacity | 6 packet/minute |
Power Source | Electric |
Phase | Single Phase |
Weight | 100 Kg |
Frequency | 50/60 Hz |
Voltage | 230 V |
Strapping Speed | 1.5 Second |
Working Table Height | 500 mm |
Min Strap Size | 60x30 mm |
Strap Width | 6 - 15 mm |
External Dimension | 900 X 580 X 500 mm |
View Complete details
Product Brochure
Voltage | 230 V |
Brand | Vpack |
Model Name/Number | VP 102TU |
Usage/Application | Industrial |
Material | MS |
Power | 200 W |
Speed | 20 m/min |
Frequency | 50 Hz |
Packaging Type | Wooden Box |
Power Source | Electric |
View Complete details
Product Brochure
Brand | Vpack |
Usage/Application | Industrial |
Phase | Single Phase |
Voltage | 230 V |
Strap Width | 5 - 15 mm |
Strapping Speed | 1.5 second |
Frequency | 50/60 Hz |
Power Source | Electric |
Weight | 85-90 Kg |
External Dimension | 900 x 580 x 500 mm |
Working Table Height | 500 mm |
Min Strap Size | 60 x 30 mm |
Additional Information:
View Complete details
Product Brochure
Brand | Vpack |
Voltage | 220 V |
Usage/Application | Industrial |
Power | 200 W |
Frequency | 50 Hz |
Automation Grade | Automatic |
Weight (kg) | 120 kg |
Maximum Carton Size (LXWXH) mm | 500 x 600 mm |
Minimum Carton Size (LXWXH) mm | 140 x 150 mm |
Speed (m/min.) | 20 m/min |
Height of Table (mm) | 635-780 mm |
Width of Adhesive Tape (mm) | 48,60,76 mm |
Material | Paper |
Capacity | 500-1000 pouch per hour |
Power | Electrical |
Brand | V PACK |
Automation Grade | Automatic |
I Deal In | New Only |
Minimum Order Quantity | 1 |
Model | SP 102TR(Pneumatic operated Automatic) |
Voltage(V/Hz) | 200/50 |
Maximum Carton Size(LxWxH)mm | 500x500 |
Minimum Carton Size(LxWxH)mm | 180x100 |
Speed (m/min) | 24 |
Available Adhesive tape | BOOP, water free adhesive tape, |
PVC adhesive tape | |
Height of Table (mm) | 600-780 |
Width of Adhesive Tape (mm) | 48 60 76 |
Size(LxWxH)mm | 1970x660x(1280-1460)1 |
Weight(kg) | 150 |
Air Compressor | 2/3 Liters at 5 bars |
Power(w) | 220 |
View Complete details