New Delhi, Delhi
GST No. 07AGAPV6692H1ZW
Call 08048956458 91% Response Rate
Send Enquiry
Product Brochure
| Machine Type | Automatic |
| Power Consumption | 7.5 kW |
| Driven Type | Electric |
| Material | Stainless Steel |
| Size | 100 to 5000 ML |
| Capacity | >4000 pouch per hour |
| Brand | Vpack |
| Voltage | 230 V |
Automatic rotary 12 heads rinsing,
12 head filling and 6 head capping machine
3 in 1 uniblock for pet bottles production 60bpm/1000ml.
with air conveyor 8 feet, 25 feet slat conveyor system cap elevator, inspection light, collection table system.
technical specifications:-
filling head 12
washing head. :12
capping head. :6
capacity. : 60 bpm / 1000ml
suitable cap shape. : plastic screw cap
bottle spec. : 200ml –1ltr.
air conveyor. : 54feet
motor. : 1. 5 hp
electricity. : 2 kw
dimensions wxlxh. : 16 feet x 16. 5 feet x 9feet
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | >30 BPM |
| Warranty | 1 Year |
| Driven Type | Electric |
| Power Consumption | 2 HP |
| Filling Volume | 20 ml to 5 Lt |
| Voltage | 230 |
| Power Source | Electric |
| Weight | 158 KG |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Food Industries |
| Brand | Vpack |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Capacity | 30 BPM |
| Packaging Type | Bottles |
| Air Pressure | 10 Mpa |
| Voltage | 230 V |
| Weight | 450 Kg |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Material Grade | SS 304 |
| Bottle Size | 200 ml - 5 Ltr. |
| Automatic Grade | Automatic |
| Machine Capacity | 60-1000 bottles/min |
| Driven Type | Electric |
| Power Consumption | 3-4 HP |
With rich industry experience and knowledge, we are engaged in offering Bottle Filling Machines . Our offered Bottle Filling Machines are designed by a team of adroit professionals using high-grade raw materials and contemporary technology in compliance with the market prevalent norms.
The products can be filled in to containers like Liquids (Oil, Syrup, Medicine, Eye Drops, Shampoo, Pesticides and semi solids like Gels, Lotions, and Creams etc
Highly Customise
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Packaging Type | Wooden |
| Power Consumption | 2 KWH minimum |
| Material | Stainless Steel |
| Driven Type | Electric |
| Capacity | Bottles >=24 BPM |
| Brand | Vpack |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | >30 BPM |
| Model Name/Number | VPP 265 |
| Warranty | 1 year |
| Driven Type | Hydraulic, Mechanical, Electric |
| Voltage | 440 |
| Power | 2KWH |
| Weight | 160 |
| Usage/Application | Industrial |
| Brand | Vpack |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Capacity | 60BPM |
| Model Name/Number | VPLF1001 |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 440 |
| Power | 3KW |
| Weight | 400KG |
| Sealing Type | INDUCTION/DIRECT |
| Nozzle Type | SS316 |
| Container Height | UPTO 12" |
| Change Parts Required | IN FILLING MACHINE NO CHANGE PART REQUIRED |
| Height Of Conveyor | 36" |
| Machine Dimensions | 8FEET*2 FEET*7FEET |
| Output Per Hour | 2000BPH |
| Surface Treatment | FRICTION LESS |
| Design | SERVO BASED |
| Grade | AUTOMATIC |
| Display | HMI DELTA |
| Current | 16A |
| Range | 25ML TO 1000ML |
| Air Pressure | 6-8KG |
| Filling Speed | 30BPM |
| Number Of Phases | 3 |
| Filling Accuracy | +_1% |
| Frequency | 50HZ |
| Filling Range | 25ML TO 5000ML |
| Filling Head | 2-8 DEPEND OF DEMAND |
| Usage/Application | FOR FILLING OF VISCOUS AND NON VISCOUS LIQUID |
| Brand | VPACK |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 50ml-1000ml |
| Material | Stainless Steel |
| Main Gear Box | Bonfigiloli |
| Warranty With Service | 1 year |
| Power Consumption | 2KW |
| Optional Item | Any viscous and non viscous liquid |
| Noise Level | 40DB |
| Electric Load | 2KW |
| Fill Size | 100ml to 1000ml |
| Finishing | Stainless steel |
| Machine Type | Automatic |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Driven Type | Electric |
| Capacity | 3000 LPH |
| Brand | Vpack |
| Packaging Type | Bottle |
| Voltage | 220 V |
| Power | 750 kW |
| Usage/Application | Food Industries |
| Frequency | 50 Hz |
| Filling Accuracy | +- 1 % |
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Capacity (bottles/min) | 6 to 10 Bottle Per Min. |
| Driven Type | Electric |
| Material | Stainless Steel |
| Brand | Vpack |
| Body Material | SS |
| Number of Head | Double Head |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Material Grade | SS 304,SS 316 |
Consistent innovation, coupled with an alert understanding of customer's needs & demands, makes us the most renowned supplier of Double Head Liquid Filling Machine.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | >30 BPM |
| Power Consumption | 2 HP |
| Material | Stainless Steel |
| Electric Load | 2 KWH |
| Finishing | SS |
| Driven Type | Electric |
| Packaging Type | Compact |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Brand | Vpack |
| Machine Type | Semi-Automatic |
Additional Information:
View Complete details