Bawana, New Delhi, Delhi
GST No. 07AGAPV6692H1ZW
Call 08048702015 76% Response Rate
Brand | Vpack |
Voltage | 220 V |
Model | VPIS-1000C (Floor Top Model) |
Capacity | 200 Pc. / Mnt. (with diameter 100 mm,flat capped and PE bottle) |
Power | 1.5 kW |
Frequency | 50 Hz |
Heal Diameter (mm) | 50-130 mm |
Vessel Height | 40-300 mm |
Dimensions (LXWXH) mm | 1550 x 550 x 1350 mm |
Weight (kg) | 75 kg |
View Complete details
Brand | Vpack |
Capacity | 0-500 pouch per hour |
Voltage | 220 V |
Model | SPFS 650 (Impulse Type) |
Driven Type | Electric |
Usage/Application | Industrial |
Frequency | 50 Hz |
Sealing Length (mm) | 650 mm |
Sealing Width (mm) | 2 ~ 5 mm |
Heating Time (sec.) | 0 ~ 2.5 Sec. |
Impulse Power (W) | 1500 W |
Case Size (mm) | 700 x 570 x 880 mm |
Weight (kg) | 24 kg |
View Complete details
Brand | Vpack |
Voltage | 220 V |
Frequency | 50 Hz |
Power | 650 W |
Sealing Speed (m/min.) | 0-12 m/min (0-16 m/min) |
Sealing Width (mm) | 8-10 mm |
Temperature range (Deg. C) | 0-300 Deg C |
Distance from the sealing center to the conveying table (mm) | 10-40 mm |
Conveyor size (L X W) mm | 840 x 153 mm |
Film Thickness (mm) | 0.08 mm |
Overall Dimension (L X W X H) mm | 840 x 380 x 320 m |
Net Weight (Kg) | 32 kg |
View Complete details
Usage/Application | Industrial |
Model Name/Number | VPCS 900 |
Frequency | 50 Hz |
Packing Material | SS |
Pouch Capacity | 30 Kg |
Brand | Vpack |
Power Source | Electric |
Voltage | 220 V |
View Complete details
Brand | Vpack |
Material | SS |
Automation Grade | Automatic |
Voltage | 220 V |
Conveyor Size | 840 x 153 mm |
Driven | Electric |
Temperature (deg. Celsius) | 0 ~ 300 Deg C |
Power | 650 W |
Sealing Speed | 0 ~ 12 m/min (0 ~ 16 m/min) |
Film Thickness | 0.08 mm |
Frequency | 50 Hz |
Sealing Width | 8 ~ 10 mm |
Distance From The Sealing Center To The Conveying Table | 15 ~ 270 mm |
Overall Dimension | 840 x 380 x 550 mm |
View Complete details
Automation Grade | Semi-Automatic |
Brand | Vpack |
Usage/Application | Industrial |
Capacity | 10 meter per minute |
Material | MS |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Features:
Application:
continuous band sealer is suitable for sealing small package in foodstuffs, general merchandise, medicine, spices , seeds and chemical industries.
View Complete details
Voltage | 220 V |
Model | VPFS450 |
Brand | Vpack |
Heating Time (s) | 0 ~ 2.5 Second |
Material | Mild Steel |
Capacity | 600/Hour |
Automatic Grade | Semi-Automatic |
Weight (kg) | 21 kg |
Frequency (Hz) | 50 Hz |
Case Size | 550 x 520 x 880 mm |
Sealing Length | 450 mm |
Sealing Width | 2 ~ 5 mm |
Impulse Power | 1200 W |
View Complete details
Voltage | 220 V |
Usage/Application | Industrial |
Capacity | 30 Piece/Minutes |
Power (Kw) | 600 W |
Sealing Width (mm) | 15 mm |
Sealing Speed (m Per Min) | 10 Meter Per Min. |
Temperature (deg. Celsius) | 300 Deg C |
Weight (kg) | 25 kg |
Automation Grade | Automatic |
Brand | Vpack |
Horizontal Band Sealer Machine can seal plastic films made from various materials continuously.
View Complete details
Minimum Order Quantity: 1 Unit
Voltage | 220 V |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Brand | Vpack |
Capacity (pouch per hour) | 1500/Hours |
Power(Watt) | 600 W |
Frequency | 50 Hz |
Conveyor | PVC |
Sealing Area (millimetre) | 15 mm |
Weight(kilogram) | 25 kg |
Model Number | VPCS 900 |
Temperature (Degree Celsius) | 300 Deg C |
Packaging Material | PP, LDPE |
VPCS 900 Continuous Band Sealer Machine can seal plastic films made from various materials continuously.
Features:
Application:
VPCS 900 continuous band sealer is suitable for sealing small package in foodstuffs, general merchandise, medicine, spices , seeds and chemical industries.
View Complete details
Material | MS |
Automation Grade | Semi-Automatic |
Brand | Vpack |
Capacity | 10 meter per min |
Max. Conveyor Load | 50 Kg |
Motor Power | 80 W |
Weight | 100 Kg |
Sealing Type | Direct |
Voltage | 220 V |
Frequency | 50 Hz |
Dimension | 1000 x 510 x 1100 mm |
View Complete details
Material | SS |
Brand | Vpack |
Capacity | 100 cap/minute |
Voltage | 380 V |
Power | 1.5 kW |
Sealing Size | 150 mm |
Heal Diameter | 20-135 mm |
Frequency | 50 Hz |
Power Source | Electric |
View Complete details
Brand | Vpack |
Voltage | 220 V |
Model Name/Number | VPCS 900 L |
Usage/Application | Industrial |
Temperature (deg. Celsius) | 0 ~ 300 Deg C |
Frequency | 50 Hz |
Power | 650 W |
Sealing Speed | 0 ~ 12 m/min (0 ~ 16 m/min) |
Film Thickness | 0.08 mm |
Sealing Width | 8 ~ 10 mm |
Distance From The Sealing Center To The Conveying Table | 10 ~ 40 mm |
Conveyor Size | 840 x 153 mm |
Overall Dimension | 840 x 380 x 320 mm |
Net Weight | 32 kg |
View Complete details
Voltage | 230 V |
Model Name/Number | VPIS1200 |
Material | MS |
Capacity | 12 Bag Per Minute |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Usage/Application | Industrial |
Brand | Vpack |
Power Source | Electric |
View Complete details
Capacity | 0-500 pouch per hour |
Brand | Vpack |
Voltage | 220 V |
Temperature | 180 Degree C |
Sealing Speed | 600 Pack/hour |
Film Size | 165 mm |
View Complete details
Minimum Order Quantity: 1 Unit
Voltage | 230 V |
Usage/Application | Industrial |
Frequency | 50 Hz |
Brand | Vpack |
Country of Origin | Made in India |
Sealing Size | 500 x 450 mm |
Air Compressor | 6 Kg/cm2 |
Packaging Height | 5-100 mm |
Packaging Length | 100-460 mm |
Packaging Width | 40-320 mm |
Power Source | Electric |
View Complete details
Brand | Vpack |
Model Name/Number | VCPLS-5045M ( Manual) |
Usage/Application | Industrial |
Packaging Speed | 300~500 pcs/h |
Automation Grade | Manual |
Max Packaging Dimension | 450 x 400 x 250 mm |
Max Sealing Dimension | 500 x 450 mm |
Dimension | 1560 x 700 x 1100 mm |
Net Weight | 80 kg |
View Complete details
Model Number/Name | VPIS300 |
Brand | Vpack |
Size | 1000 x 510 x 1100 mm |
Capacity | 20 PPM |
Power | 2 kW |
Automatic Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 220 V |
Weight | 100 kg |
Being a client-centric organization, we are offering Impulse Sealer Machine. This sealer machine is manufactured with precision using finest quality material and latest technology in adherence with set standards of industry. The offered sealer machine is acclaimed in the market for its unmatched quality. The sealer machine offered by us is verified on numerous quality parameters to fetch maximum satisfactions for our customers.
View Complete details
Capacity | 0-500 pouch per hour |
Voltage | 230 V |
Model Name/Number | VPLS-5045S |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Voltage(Volt) | 220 V |
Driven | Electric |
Frequency | 50 Hz |
Sealing Area (millimetre) | 3 mm |
Brand | Vpack |
View Complete details
Capacity | 800-1200 piece/hour |
Voltage | 230 V |
Usage/Application | Industrial |
Driven | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Brand | Vpack |
Net Weight | 110 Kg |
Max packaging Dimension | 450 x 400 x 300 mm |
View Complete details
Capacity | 0-500 pouch per hour |
Usage/Application | Industrial |
Automatic Grade | Semi-Automatic |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 230 V |
Brand | Vpack |
Body Material | SS |
Power Source | Electric |
View Complete details
Brand | Vpack |
Usage/Application | Industrial |
Capacity | 600 box/hour |
Net Weight | 78 Kg |
Type | Manual |
Additional Information:
View Complete details
Voltage | 220 V |
Brand | Vpack |
Model Number | VPCS300 |
Material | MS |
Net Weight | 150 Kg |
Speed | 60 BPM |
Automation Grade | Semi-Automatic |
Power Source | Electric |
View Complete details
Voltage | 230 V |
Model Name/Number | VP 102TRF |
Material | Mild Steel |
Brand | Vpack |
Capacity | 1200 box/hour |
Air Compressor | 2/3 Ltr. at 5 bar |
Frequency | 50 Hz |
Height of Table | 600-780 mm |
Additional Information:
View Complete details
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Brand | Vpack |
Model Name/Number | VPWS-6540 |
Weight | 300 kg |
Sealing Temperature | 150 Degree C |
Dimension | 1370 x 920 x 1800 mm |
Packaging Speed | 0~12 pcs/min |
Power Consumption | 1.5 W |
Voltage | 380 V |
Max Packing Dimension | 500 x 290 x 380 mm |
Max Sealing Length | 650 mm |
Working Air Pressure | 6 Kgf/m2 |
Conveyor Loading | 40 kg |
Cooling Time | 15 Minutes |
VPWS-6540 Web Sealer Machine can be pushed manually or pneumatically. After the process of sealing & cutting, the products enter the shrink tunnel automatically.
Features:
The machine is suitable for shrink packing both single object and combined objects
Application:
Additional Information:
View Complete details
Voltage | 230 V |
Brand | Vpack |
Model Name/Number | VP 102TU |
Usage/Application | Industrial |
Material | MS |
Power | 200 W |
Speed | 20 m/min |
Frequency | 50 Hz |
Packaging Type | Wooden Box |
Power Source | Electric |
View Complete details
Voltage | 230 V |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Capacity | 8 box/minute |
Brand | Vpack |
Frequency | 50 Hz |
View Complete details
Brand | Vpack |
Voltage | 220 V |
Usage/Application | Industrial |
Power | 200 W |
Frequency | 50 Hz |
Automation Grade | Automatic |
Weight (kg) | 120 kg |
Maximum Carton Size (LXWXH) mm | 500 x 600 mm |
Minimum Carton Size (LXWXH) mm | 140 x 150 mm |
Speed (m/min.) | 20 m/min |
Height of Table (mm) | 635-780 mm |
Width of Adhesive Tape (mm) | 48,60,76 mm |
View Complete details
Minimum Order Quantity: 10 pcs
Voltage | 220 V |
Brand | Vpack |
Material | MS |
Power | 200 W |
Model Name/Number | VP 102 TU (smaller cartons) |
Automation Grade | Automatic |
Frequency | 50 Hz |
Weight | 115 kg |
Size | 1730 x 950 x 960 - 1550 mm |
Country of Origin | Made in India |
Power Source | Electric |
Maximum Carton Size | 400 x 400 mm |
Available Adhesive Tape | PVC |
Height of Table | 580 x 780 mm |
Width of Adhesive Tape | 36 x 48 mm |
View Complete details
Brand | Vpack |
Material | MS |
Voltage | 220 V |
Automation Grade | Manual |
Capacity (pouch per hour) | 600 Box/hour |
Frequency | 50 Hz |
Film Used | POF |
Sealing Area (millimetre) | 3 mm |
Weight(kilogram) | 70 kg |
View Complete details