Bawana, New Delhi, Delhi
GST No. 07AGAPV6692H1ZW
Call 08043847323 86% Response Rate
Send Enquiry
Product Brochure
| Capacity | 200 Pc. / Mnt. (with diameter 100 mm,flat capped and PE bottle) |
| Model | VPIS-1000C (Floor Top Model) |
| Power | 1.5 kW |
| Voltage | 220 V |
| Brand | Vpack |
| Frequency | 50 Hz |
| Heal Diameter (mm) | 50-130 mm |
| Vessel Height | 40-300 mm |
| Dimensions (LXWXH) mm | 1550 x 550 x 1350 mm |
| Weight (kg) | 75 kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Vertical |
| Automation Grade | Semi-Automatic |
| Max. Pouch Load | 1 to 5 kg |
| Sealing Width | 8 mm |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 200 C |
| Material | Mild Steel |
| Brand | Vpack |
| Capacity (pouch per hour) | 1500/Hours |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power(Watt) | 600 W |
| Conveyor | PVC |
| Sealing Area (millimetre) | 15 mm |
| Weight(kilogram) | 25 kg |
| Model Number | VPCS 900 |
| Temperature (Degree Celsius) | 300 Deg C |
| Packaging Material | PP, LDPE |
VPCS 900 Continuous Band Sealer Machine can seal plastic films made from various materials continuously.
Features:
Application:
VPCS 900 continuous band sealer is suitable for sealing small package in foodstuffs, general merchandise, medicine, spices , seeds and chemical industries.
View Complete details
Product Brochure
| Mounting Type | Horizontal |
| Automation Grade | Automatic |
| Max. Pouch Load | Up to 1 kg |
| Capacity | 30 Piece/Minutes |
| Usage/Application | Industrial |
| Sealing Width (mm) | 15 mm, 5 mm |
| Conveyor Speed | 0 to 10 m/min |
| Temperature Range | 0 to 200 C |
| Sealing Speed (m Per Min) | 10 Meter Per Min. |
| Brand | Vpack |
| Voltage | 220 V |
| Weight (kg) | 25 kg |
| Temperature (deg. Celsius) | 300 Deg C |
| Power (Kw) | 600 W |
Horizontal Band Sealer Machine can seal plastic films made from various materials continuously.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Brand | Vpack |
| Capacity | 600 box/hour |
| Material | Polypropylene |
| Packaging Type | IMPUSIVE |
| Power | 1000W |
| Voltage | 220V |
| Weight | 50 |
| Frequency | 50HZ |
| Color | GREY |
| Motor | INDUCTION |
| Max Sealing Cutting Size | 15" |
| Body | MM WITH POWDER COATING |
| Size | 15"X20" |
| Conveyor Speed | 100PPM |
| Max. Packaging Dimension | 15"X20" |
| Phase | SINGLE |
| Packaging Speed | 10PPM |
| Speed | 10 |
| Air Pressure Of Working | .6PSI |
| Driven Type | TRANSFER |
| Net Weight | 78 Kg |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
| Type | Manual |
Additional Information:
View Complete details
Product Brochure
| Brand | Vpack |
| Capacity | 0-500 pouch per hour |
| Voltage | 220 V |
| Model | SPFS 650 (Impulse Type) |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Sealing Length (mm) | 650 mm |
| Sealing Width (mm) | 2 ~ 5 mm |
| Heating Time (sec.) | 0 ~ 2.5 Sec. |
| Impulse Power (W) | 1500 W |
| Case Size (mm) | 700 x 570 x 880 mm |
| Weight (kg) | 24 kg |
View Complete details
Product Brochure
| Capacity | 100 cap/minute |
| Voltage | 380 V |
| Brand | Vpack |
| Material | SS |
| Sealing Size | 150 mm |
| Power | 1.5 kW |
| Frequency | 50 Hz |
| Heal Diameter | 20-135 mm |
| Power Source | Electric |
| Automation Grade | Manual |
| Model Name/Number | ISM |
| Packaging Type | Corrugated box |
| Capacity | 15-30 BPM |
| Voltage | 230V |
| Weight | 2.5 Kg |
| Sealing Diameter | 20-135 mm |
| Minimum Order Quantity | 1 |
|
Input Voltage |
Ac 220V / 50 Hz, Single Phase |
|
Input Power Consumption |
1200W |
|
Work Frequency |
50 Hz˜80 Hz |
|
Output Power: |
600W |
|
Working ambient temperature |
10˜40° C |
|
Sealing diameter |
20 Ø to 135 Ø |
|
Bottles materials |
PP, HDPE, Pet, Plastic |
View Complete details
Product Brochure
| Capacity | 10 meter per minute |
| Automation Grade | Semi-Automatic |
| Brand | Vpack |
| Usage/Application | Industrial |
| Material | MS |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Features:
Application:
continuous band sealer is suitable for sealing small package in foodstuffs, general merchandise, medicine, spices , seeds and chemical industries.
View Complete details
Product Brochure
| Capacity | 10 meter per min |
| Automation Grade | Semi-Automatic |
| Brand | Vpack |
| Material | MS |
| Max. Conveyor Load | 50 Kg |
| Motor Power | 80 W |
| Weight | 100 Kg |
| Sealing Type | Direct |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Dimension | 1000 x 510 x 1100 mm |
| Brand | V Pack |
| Model | VPCS 1100 |
| Voltage (V/Hz) | 220/50 |
| Single Conveyor Loading (Kg) | 5 |
| Overall Conveyor Loading (Kg) | 15 |
| Overall Dimension (LxWxH) mm | 1450 x 680 x 1480 |
| Net Weight (Kg) | 10 |
| Power (W) | 230 |
| Heat Sealing Power (w) | 300x4 |
| Sealing Speed (m/min) | 0 ~ 10 |
| Sealing Width (mm) | 8 ~ 10 |
| Temperature (deg C) | 0 ~ 300 |
| Distance from the sealing center to the conveying table (mm) | Nil |
| Conveyor size (L x W)mm | 1400x250 |
| Film Thickness (mm) | 0.12 to 0.18 |
SPCS 1100 Heavy Duty Continuous Band Sealer is specially designed to seal bags made from thick film. Model SPCS 1100 is especially can be used in the production line.
Application:
For sealing packages that weigh under 5kgs, 10kgs & 20kgs respectively.
View Complete details
Product Brochure
| Voltage | 220 V |
| Model | VPFS450 |
| Brand | Vpack |
| Heating Time (s) | 0 ~ 2.5 Second |
| Material | Mild Steel |
| Capacity | 600/Hour |
| Automatic Grade | Semi-Automatic |
| Weight (kg) | 21 kg |
| Frequency (Hz) | 50 Hz |
| Case Size | 550 x 520 x 880 mm |
| Sealing Length | 450 mm |
| Sealing Width | 2 ~ 5 mm |
| Impulse Power | 1200 W |
View Complete details
Product Brochure
| Cap type | ROPP, Screw, Aluminium |
| Output capacity | 30 to 90 |
| Bottle size | 40-90 mm |
| Automation Grade | Automatic |
| Capacity | 30 BPM |
| Cap size | 18-28 mm |
| Power | 1.5 kW |
| Conveyor speed | 20-30 m/min |
| Driven Type | Electric |
| Voltage | 220-440 V |
| Material | Stainless Steel |
| Body material | SS |
| Phase | Three phase |
| Usage | Food, Pharma, Beverage, Chemical, Cosmetic |
View Complete details
Product Brochure
| Voltage | 220 V |
| Frequency | 50 Hz |
| Brand | Vpack |
| Power | 650 W |
| Film Thickness (mm) | 0.08 mm |
| Overall Dimension (L X W X H) mm | 840 x 380 x 320 m |
| Net Weight (Kg) | 32 kg |
| Sealing Speed (m/min.) | 0-12 m/min (0-16 m/min) |
| Sealing Width (mm) | 8-10 mm |
| Temperature range (Deg. C) | 0-300 Deg C |
| Distance from the sealing center to the conveying table (mm) | 10-40 mm |
| Conveyor size (L X W) mm | 840 x 153 mm |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Material | SS |
| Conveyor Size | 840 x 153 mm |
| Voltage | 220 V |
| Driven | Electric |
| Temperature (deg. Celsius) | 0 ~ 300 Deg C |
| Brand | Vpack |
| Power | 650 W |
| Film Thickness | 0.08 mm |
| Sealing Speed | 0 ~ 12 m/min (0 ~ 16 m/min) |
| Frequency | 50 Hz |
| Sealing Width | 8 ~ 10 mm |
| Distance From The Sealing Center To The Conveying Table | 15 ~ 270 mm |
| Overall Dimension | 840 x 380 x 550 mm |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Model Name/Number | VPCS 900 |
| Frequency | 50 Hz |
| Packing Material | SS |
| Pouch Capacity | 30 Kg |
| Brand | Vpack |
| Power Source | Electric |
| Voltage | 220 V |
View Complete details
Product Brochure
| Capacity | 10CPP |
| Automation Grade | Semi-Automatic |
| Warranty | 1 year |
| Material | Mild Steel |
| Packaging Type | Bottle |
| Voltage | 220 |
| Power Consumption | 400W |
| Weight | 10KG |
| Frequency | 50HZ |
| Usage/Application | CROWN CAP |
| Phase | 1 PHASE |
| Diameter | 100MM |
| Driven Type | ELECTRIC |
| Brand | VPACK |
| Packaging Speed | 10 CPP |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Max Seal Area | 300×200 mm |
| Sealing Type | Manual L Sealer |
| Film Material | PVC |
| Usage/Application | Industrial |
| Sealing Speed | 5–10 packs/min |
| Max Film Width | 350 mm |
| Power Consumption | 1.5 kW |
| Capacity | 800-1200 piece/hour |
| Driven | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Brand | Vpack |
| Phase | Single Phase |
| Net Weight | 110 Kg |
| Max packaging Dimension | 450 x 400 x 300 mm |
| aterial | MS |
| Capacity | 0-500 pouch per hour |
| Usage/Application | Pouch Sealing |
| Brand | VPACK |
| Power | Electrical |
| Driven | Electric |
| Minimum Order Quantity | 1 |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Model Name/Number | VCPLS-5045M ( Manual) |
| Brand | Vpack |
| Automation Grade | Manual |
| Packaging Speed | 300~500 pcs/h |
| Max Packaging Dimension | 450 x 400 x 250 mm |
| Max Sealing Dimension | 500 x 450 mm |
| Dimension | 1560 x 700 x 1100 mm |
| Net Weight | 80 kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Brand | Vpack |
| Country of Origin | Made in India |
| Air Compressor | 6 Kg/cm2 |
| Sealing Size | 500 x 450 mm |
| Packaging Length | 100-460 mm |
| Power Source | Electric |
| Packaging Height | 5-100 mm |
| Packaging Width | 40-320 mm |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Automatic Grade | Automatic |
| Model Name/Number | VPLS-5045S |
| Capacity | 0-500 pouch per hour |
| Voltage | 230 V |
| Voltage(Volt) | 220 V |
| Driven | Electric |
| Frequency | 50 Hz |
| Sealing Area (millimetre) | 3 mm |
| Brand | Vpack |
View Complete details