New Delhi, Delhi
GST No. 07AGAPV6692H1ZW
Call 08048956458 85% Response Rate
Product Brochure
Usage/Application | Water,CSD,Juice line |
Filling Range | 200 ml to 2000 ml |
Power Consumption | 12 kW |
Machine Type | Automatic |
Brand | Vpack |
Capacity | 30-40 BPM |
Machine Capacity | 60-240 bottles/min |
Material | Stainless Steel |
Dimension | 10 x 10 x 35 Feet |
Voltage | 440 V |
Weight | 2000 kg |
Material Grade | SS 304 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | Bottle Per Minutes |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | As per Demand |
Power Consumption | Electric |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Hopper capacity | Variable |
Reservoir Capacity | VAriable |
Machine capacity | upto 300 BPM Compatible |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 100 Ml to 5 Lt |
Power Consumption | 9 KWH |
Material | Stainless Steel |
Electric Load | 9 |
Finishing | SS |
Programmable Logic Controller ( PLC ) | PLC, HMI |
Digital Temperature Controller | Yes |
Suitable to Pack | Yes |
Drive and operation | yes |
HMI Touch Screen | Yes |
Machine Type | Manual, Automatic, Semi-Automatic |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | VPLF1000 |
Filling Range | 50ML TO 5000ML |
Power Consumption | 3-4 HP |
Capacity | 40-80BPM |
Packaging Type | WOODEN |
Material | SS 304/316 |
Warranty | More than 1 year |
Automation Grade | Automatic |
Liquid Bottle Filling Machine works on volumetric principle with diving nozzles. The unit is made compact, versatile and enclosed in stainless steel elegantly matt finish body, consists of S.S. Slat Conveyor, Reciprocating Nozzle with self-centering devices & SS Syringe. No container No filling system arrangement is standard features of the machine. The main drive of the machine and conveyor drive consist of A/c Motor with synchronized variable A/c Frequency Drive.
Operation:
Salient Features:-
Additional Information:
View Complete details
Product Brochure
Usage/Application | PET Bottle Filling |
Driven Type | Electric |
Machine Type | Automatic |
Height Of Conveyor | 36 Inch |
Weight | 1500 kg |
Material | SS |
Voltage | 440 V |
Cap Size | 28 mm |
Machine Dimensions | 60 x 84 x 85 Inch |
Filling Range | 200 to 2000 ml |
Frequency | 50 Hz |
Capacity | 30 BPM |
Brand | Vpack |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Warranty | 1 Year |
Model Name/Number | VPLF1000 |
Material | SS |
Driven Type | Electric |
Machine Type | Automatic |
Brand | Vpack |
Capacity | 10 BPM |
Voltage | 220V |
Power | 1750 W |
Weight | 400 Kg |
Filling Range | 100ML 1000ML |
Frequency | 50 Hz |
Filling Accuracy | +2% |
Filling Speed | 500BPH |
Air Pressure | 6 BAR |
Nozzle Type | 1/2" |
Display | OPTINAL |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Bottle Size | 100ML 1000ML |
Body Material | SS 304 |
Syringe available | 100ML -1000ML |
Country of Origin | Made in India |
We are specialized in offering a precision range of Liquid Filling Machine.
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Warranty | 1 year |
Model Name/Number | VPDL1000 |
Capacity | 5ML-3500ML |
Brand | VPACK |
Usage/Application | PARMA/COSMETIC /BEVERAGE |
Driven Type | Electric |
Voltage | 220 |
Power | .5KW |
Weight | 10KG |
Filling Head | 1 2 |
Filling Range | 5ML-3500ML |
Frequency | 50HZ |
Filling Accuracy | 1% |
Number Of Phases | SINGLE |
Filling Speed | 10BPM |
Fill Size | UPTO 3 LITER |
Flow Rate | 50 LPM |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Capacity | 20 ltr |
Usage/Application | Industrail |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 8-12 bottles/min |
Material | Stainless Steel |
Driven Type | Electric |
Usage/Application | Food & Pharma Industries |
Machine Type | Automatic |
Brand | Vpack |
Voltage | 220 - 240 V |
Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Powder |
Brand | vpack |
Color | Mirror Finish |
Usage/Application | Industrial |
Size | Various |
Features | Custom |
Density | fine |
Surface Finish | SS |
Power | Electric |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Speed | 1000bottle per day |
Power Consumption | 2kw |
Driven Type | Mechanical |
Capacity | 1000BPH |
Packaging Type | PNEUMATIC |
Material | Stainless Steel |
Usage/Application | Pharma |
Automation Grade | Automatic |
Machine Type | Automatic |
Brand | VPACK |
Power Consumption | 5 hp |
Capacity | 300 Piece/hour |
Machine Type | Automatic |
Power Source | Electric |
Finish | Coated |
Material | Metal |
Additional Information:
View Complete details