New Delhi, Delhi
GST No. 07AGAPV6692H1ZW
Call 08048956458 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 40 BPM |
| Country of Origin | Made in India |
| Application | Industrial |
| I Deals In | New |
| Product Type | Packaged Drinking Water Filling Machine |
Raw Water Pump Dual Media Filter Carbon Filter
AntiscalantDosing System
Micron Cartridge Filter (Pre – Treatment) High Pressure Pump
Reverse Osmosis System RO Water Storage Tank Transfer Pump
Micron Cartridge Filter (Post – Treatment) UV System
Additional Information:
View Complete details
Product Brochure
| Capacity | 30BPM 300BPM |
| Warranty | More than 1 year |
| Automation Grade | Automatic |
| Packaging Type | Bottle |
| Model Name/Number | VPGFM1000 |
| Power Consumption | 7KW |
| Filling Head | 6 HEAD TO 60 HEAD |
| Brand | VPACK |
| Weight | 2500KG1 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Machine Type | Automatic |
| Warranty | 1 year |
| Driven Type | Hydraulic |
| Power | 5 kw |
| Sealing Type | yes |
Being a well-known firm, we are involved in offering Soda Water Plant. Treated water by Re-Mineralization process, this plant is widely used in commercial sectors. Moreover, all the essential minerals that are good for health is being added to the usage of this plant. We are using high-grade raw material and latest technology in manufacturing Soda Water Plant, designed by our experienced professionals. We are also providing automatic start/stop with float switch as an optional feature to our customer.
Features:
View Complete details
Product Brochure
| Machine Type | Automatic |
| Capacity | 30 - 300 BPM |
| Filling System | Juice |
| Material | SS |
| Usage/Application | Food Industries |
| Voltage | 380 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Brand | Vpack |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Single Side Labeling |
| Frequency | 50Hz |
| Voltage | 380 |
| Usage/Application | Industrial |
| Bottle Type | Round |
| Speed | 60-120BPM |
| Automation Grade | Automatic |
| Capacity | 60-90BPM |
| Material | SS 304 |
| Usage/Application | Sticker Labeling |
| Brand | Pactech Machinery |
| Automatic Grade | Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power Source | Electric |
| Speed | 240 PPM |
| Material Grade | SS304 |
| Material | Stainless Steel |
| Country of Origin | Made in Ind |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 40 BPM |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Filling Head | 8 , 8 , 4 |
| Brand | Vpack |
| Usage/Application | Filling |
| Phase | 3 phase |
| Voltage | 220V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Water Purification Process | Chlorination |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Installation Type | Completes Civil work with Installation |
| Water Source | Borewell Water |
| Purification Capacity | 2000 L/hour |
| Number Of Membranes In Ro | 4 |
| Chiller Cooling Capacity | 1000 L |
View Complete details
Product Brochure
| Storage Capacity | 1000-5000 L |
| Storage Material | Water |
| Tank Orientation | Vertical |
| Color | Silver |
| Brand | VPACK |
| Material | Stainless Steel |
| Usage/Application | STORAGE WATER |
O
View Complete details